|
|
|
Black | Black Blue Flk. | Black / Chart. Tail | Black Red Shad | Blue Black Chart. Flk. |
Chart. Black Core | Chart. Candy | Chart. Pepper | Chart. Pumpkin Candy | Chart. Pumpkin |
Chart. Shad | Cotton Candy | Gold Pumpkin | Grasshopper | Green Pumpkin / Watermelom |
Green Pumpkin | Green Pumpkin Candy | Green Pumpkin / Chart. Tail | Green Pumpkin Green | Green Pumpkin Red |
Junebug | Junebug / Chart. Tail | Key Lime Pie | Kudzu | Muscadine |
Paca Melon | Pumpkin Blue Flk. | Pumpkin / Chart. Tail | Pumpkin Pepper | Red Black Core |
Red Bug | Rootbeer Pepper Green | Sand Core | Sour Grape | Spring Craw |
Summer Craw | Watermelon Candy | Watermelon / Chart. Tail | Watermelon Pepper | Watermelon Red |
Watermelon Red / Orange |
|