
|
|
|
|
| 000-Clear | X | X |
| 002-Smoke | X | X |
| 008-Red (no Flk) | X | X |
| 009-Red w/Red | ||
| 020-Black | X | X |
| 021-Black w/Blue | X | X |
| 031-Blue Pearl w/Silver | X | X |
| 036-Cream White | X | X |
| 042-Watermelon(no flk.) | X | X |
| 051-Black w/Red | X | |
| 135-Smoke w/Silver | X | |
| 150-Smoke w/Black | X | X |
| 156-Chart. w/Black | X | |
| 157-Smoke w/Black & Purple | X | X |
| 159-Blue Black w/Chart. | X | X |
| 167-Motor Oil w/Red | X | |
| 169-Chart w/Green & Chart. | X | X |
| 176 - Cinnamon Black Flk |
|
|
| 177-Smoke w/Black & Silver | X | X |
| 186-Pumpkin w/Black | X | |
| 187-Clear w/Black | X | |
| 192-Lemon | X | |
| 194-Watermelon w/Black | X | X |
| 196-Pumpkin w/Black & Green | X | X |
| 197-Clear w/Black & Red | X | |
| 208-Watermelon w/Black & Red | X | X |
| 213-Purple w/Emerald | X | X |
| 214-Smoke w/Black,Blue & Gold | X | X |
| 215-Cinnamon Red w/Blue | X | |
| 219-Mauve Black Flake | ||
| 221-Cinnamon w/Black & Purple | X | X |
| 222-Watermelon w/Red & Green | X | X |
| 229-Bubble Gum | X | X |
| 231-Plum w/sm Emerald flk | X | |
| 234-Purple Pearl w/Blue | X | X |
| 236 - Smoke Rootbeer Green & Copper |
|
|
| 237-Daiquiri w/Black & Hologram | X | X |
| 238-Smoke w/Black & Hologram | X | X |
| 239-Blue Pearl W/Black & Hologram | X | X |
| 240-Smoke Blue Pearl | X | X |
| 241-Cinnamon Brown | X | X |
| 284-Rootbeer w/Lg Red & Sm Gold | X | |
| 286 - DK Pumpkin Black Flk |
|
|
| 297-Green Pumpkin w/Black | X | X |
| 300-Silver Pearl w/Gold | X | X |
| 301-Grn. Pump. w/lg. Grn. Purple | X | X |
| 302-Red lg. Blk/Red | X | |
| 303-Pearl w/sm Gold, Lg. Black | X | X |
| 305 - Babby Bass |
|
|
| 306 - Natural Shad |
|
|
| 323-Watermelon Blk Gold | X | X |
| 324 - 194J w/ lg Green & Blk Flk |
|
|
| 325 - Brown Indigo |
|
|
| 326 - 168 w/ Black Flk |
|
|
| 327 - Chart. Pepper Green Copper |
|
|
| 328 - Watermelon W/ Blue Flk |
|
|
| 329 - 0042J w/ Purple Flk |
|
|
| 900-Red Shad(laminate) | X | X |
| 901 Watermelon / Cream (laminate) | X | X |
| 904-Black/Blue(laminate) | X | X |
| 906-Watermelon Lemon(laminate) | X | X |
| 908-Rainbow Trout | X | X |
| 912-Green pumpkin/watermelon |
X |
318-Green pumpkin/large red x x
330-Green Pumpkin Purple copper x x
340-Mystery Sparkle Black x x
350-Green Pumpkin,black,xsm fuchsia x
351-Green Pumpkin xsm Purple x
523-021 with blue tip x
540- 196/192 x
541-221 w/320 tip x
542-194 w/192 tip x
543-163 w/192 tip x
909 Chart/Shad laminate x x
913- 301/317 Lum. Chart x
914- 194 Amber/020 core shot x
918- 213/017 laminate x x
921- Brown/Purple laminate x
922-Black/Red with Silver x
925- Green Pumpkin w/ Red flk./042J x x
926-Dk. Green Pumpkin/Amber laminate x x
927-Smoke/Pearl Blue laminate x
